CutMate 2800 / CutMate 3400 | ||
CutMate 2800 | CutMate 3400 | |
Cutting Length | 2800 mm | 3400 mm |
Daylight Opening | 120 mm | 120 mm |
Veneer Thickness of Single Sheet | max. 2.5 mm | max. 2.5 mm |
( recommend being used with Trim Easy | ( recommend being used with Trim Easy | |
for more than 1.2 mm ) | for more than 1.2 mm ) | |
Electric Power | approx. 7.5 kw | approx. 7.5 kw |
Hydraulic Motor | 7.5 HP / 6 P | 7.5 HP / 6 P |
Hydraulic Flow | 38.2 L/min | 38.2 L/min |
Cutting Width | 25 ~ 650 mm | 25 ~ 650 mm |
Pack Beam Width | 150 mm | 150 mm |
Dimensions (L x W x H) | 4600 x 1750 x 1850 mm | 5200 x 1750 x 1850 mm |
Net Weight | approx. 4400 kg | approx. 4900 kg |
Color | RAL 8019 / RAL 9003 | RAL 8019 / RAL 9003 |
