Model | FSM-523A | FSM-623A |
Working Width | 20-230 mm | 20-230 mm |
Working Thickness | 8-160 mm | 8-160 mm |
Minimum Working Length | (Intermittent /Continuous) 840/280 mm |
(Intermittent /Continuous) 840/280 mm |
Dia of Spindle | 40 mm | 40 mm |
Feeding Speed | 6-36 m/min | 6-36 m/min |
Speed of Spindle | 6800 r/min | 6800 r/min |
First Bottom Cutter Dia | 125 mm | 125 mm |
Left /Right Vertical Cutter Dia | 108-200 mm | 108-200 mm |
The First Upper Cutter Dia | 108-180 mm | 108-180 mm |
The Second Upper Cutter Dia | 108-180 mm | |
The Second Bottom Cutter Dia | 108-230 mm | 108-230 mm |
Total Power | 38.25 Kw /51 HP | 47.25 Kw / 63 HP |
The First Bottom Cutter/ Right Vertical Cutter |
2 x 5.5 Kw / 7.5 HP | 2 x 5.5 Kw / 7.5 HP |
Left Vertical Cutter | 7.5 Kw / 10 HP | 7.5 Kw / 10 HP |
The First Upper Cutter | 7.5 Kw / 10 HP | 7.5 Kw / 10 HP |
The Second Upper Cutter | 7.5 Kw / 10 HP | |
The Second Bottom Cutter | 7.5 Kw/10 HP | 7.5 Kw / 10 HP |
Feeding Motor | 4 Kw / 5.5 HP | 5.5 Kw / 7.5 HP |
Beam Lifting Motor | 0.75 Kw / 1 HP | 0.75 Kw / 1 HP |
Suction Hood Dia | 5 x 150 mm (6”x5) | 6 x 150 mm (6”x6) |
Air supply pressure | 6 Bar | 6 Bar |
Dust Extraction Capacity | 9500M /h | 11400M /h |
Overall Dimensions (LxWxH) | 4280 x 1900 x 1700 mm | 4280 x 1900 x 1700 mm |
Weight | 4600 Kgs | 5600 Kgs |
Voltage | 415V/50Hz/3P | 415V/50Hz/3P |
Without Cutter Block | Without Cutter Block |
To know in detail about the product & extended specifications, please download our Brochure by clicking here