Model | Rapid Cut 829CP | Rapid Cut 832CP | Rapid Cut 838CP |
Min. Panel (LxW) | 45 x 34 mm | 34 x 45 mm | 34 x 45 mm |
Max. Panel (LxW) | 2700 x 2700 mm | 3100 x 3200 mm | 4000 x 3800 mm |
Max. Cutting Speed | 95 m/min | 95 m/min | 95 m/min |
Max. feed Speed | 95 m/min | 95 m/min | 95 m/min |
Side Aligner Origin Position | 1600 | 1600 | 2400 |
Main Saw Motor Power | 15 kw (opt. 18.5 kw) | 15 kw (opt. 18.5 kw) | 15 kw (opt. 18.5 kw) |
Scoring Saw Motor Power | 1.5 kw | 1.5 kw | 1.5 kw |
Total Power | 28 kw (opt. 31.5 kw) | 28 kw (opt. 31.5 kw) | 28 kw (opt. 31.5 kw) |
Main Saw Speed | 3800 r/min | 3800 r/min | 3800 r/min |
Scoring Saw Speed | 5300 r/min | 5300 r/min | 5300 r/min |
Saw Carrier Drive | 2 kw (servo) | 2 kw (servo) | 2 kw (servo) |
Feeding Motor Power | 2 kw (servo) | 2 kw (servo) | 2 kw (servo) |
Blower for Table | 3.7kw x 2 | 3.7kw x 2 | 3.7kw x 2 |
Side Aligner Motor | 0.25 kw x 1 | 0.25 kw x 1 | 0.25 kw x 1 |
Max. Speed for Saw Carrier Return | 110 m/min | 110 m/min | 110 m/min |
Main Saw Size Dia | 400 x 75 mm (opt. 450 mm) | 400 x 75 mm (opt. 450 mm) | 400 x 75 mm (opt. 450 mm) |
Scoring Saw Dia | 200 x 50 mm | 200 x 50 mm | 200 x 50 mm |
Max. Cutting Thickness | 90 mm (opt. 120 mm) | 90 mm (opt. 120 mm) | 90 mm (opt. 120 mm) |
Working Pressure | 6 Bar | 6 Bar | 6 Bar |
Suction Hood Dia | 2x200 mm (8’’x 2) 1x100 mm (4’’x1) 1x125 mm (5’’x1) |
2x200 mm (8’’x 2) 1x100 mm (4’’x1) 1x125 mm (5’’x1) |
2x200 mm (8’’x 2) 1x100 mm (4’’x1) 1x125 mm (5’’x1) |
Air Consumption | 320 L/min | 320 L/min | 320 L/min |
Gross Weight | 4560 kgs | 6000 kgs | 6560 kgs |
Packing Size (X x Y x Z) | 5096 x 2100 x 2100 mm | 5096 x 2100 x 2100 mm | 6396 x 2100 x 2100 mm |
Voltage | 420V/50C/3P | 420V/50C/3P | 420V/50C/3P |
To know in detail about the product & extended specifications, please download our Brochure by clicking here