MDK312 | |
Max. working range (Tenon WxT) | |
Zongjiao tenon W x T | 80mm x80mm |
Oblique tenon W x T | 100mm x 120mm |
Chaoshou tenon W x T | 85mm x75mm |
Chajian tenon W x T | 100mm x 100mm |
Chajian tenon W x T | 80mm x80mm |
Straight tenon W x T | 120mm x 120mm |
Yaban tenon W x T | 100mmx 90mm |
Qianding tenon W x T | 120mm x 120mm Overall Size |
Hujiao tenon W x T | 80mm x80mm |
Pressure | 0.5-0.8mpa |
Voltage | 415V/50Hz /3P |
Mortise depth | Omm-80mm |
Total power | 13.8kw |
Tenon spindle RPM | 12000r/min |
Motise spindle RPM | 18000r/min |
Mortise tool dia. | 4-16mm |
Max. working speed: | |
X axis, Z axis | 20000mm/min |
A axis andY axis | 10000mm/min |
Overall Size | 3200 x 1550 x 1800mm |
Working Table Size | 1200x480mm |
Pressure | 0.5-0.8mpa |
Voltage | 415V/50Hz /3P |
